|
|||||||||||||||||||||||||||||||||||||||||
| Joseph Collins | |||
| born: | April 24, 1856, McMinn County, Tennessee? | ||
| died: | 1916, Valliant, McCurtain, Oklahoma | ||
| married: | unknown | ||
| father: | Troy F. Collins | ||
| mother: | Mariah Jane Bunch | ||
| Lucinda Lowry | |||
| born: | 1855, McMinn County, Tennessee? | ||
| died: | 1939, Valliant, McCurtain, Oklahoma | ||
| father: | unknown | ||
| mother: | unknown | ||
|
CHILDREN |
|||
|
1 |
James C. Collins | ||
| born: | September 01, 1875, McMinn County, Tennessee | ||
| died: | unknown | ||
| married: | Mary Ann Davis, September 18, 1898, Stigler, Oklahoma | ||
|
2 |
William Lee Collins | ||
| born: | 1878, Tennessee | ||
| died: | unknown | ||
| married: | unknown | ||
|
3 |
Walter C. Collins | ||
| born: | February 19, 1885, Arkansas | ||
| died: | March 12, 1966, Los Angeles, Los Angeles, California | ||
| married: | unknown | ||
|
4 |
Effie Collins | ||
| born: | April 19, 1886 | ||
| died: | unknown | ||
| married: | unknown | ||
|
5 |
George T. Collins | ||
| born: | April 04, 1894 | ||
| died: | unknown | ||
| married: | unknown | ||
|
6 |
Ed Collins | ||
| born: | September 19, 1896 | ||
| died: | October 1967, Valliant, McCurtain, Oklahoma | ||
| married: | unknown | ||
|
E-mail me to change information found on
this site or if you have information you would like to add! Last updated |
|||