|
|||||||||||||||||||||||||||||||||||||||||
| James C. Collins | |||
| born: | September 01, 1875, McMinn, Tennessee | ||
| died: | unknown | ||
| married: | September 18, 1898, Stigler, Oklahoma | ||
| father: | Joseph Collins | ||
| mother: | Lucinda Lowry | ||
| Mary Ann Davis | |||
| born: | June 21, 1878 | ||
| died: | unknown | ||
| father: | unknown | ||
| mother: | unknown | ||
|
CHILDREN |
|||
|
1 |
Burney Collins | ||
| born: | July 19, 1899, Oklahoma | ||
| died: | August 03, 1931 | ||
| married: | unknown | ||
|
2 |
Edna Collins | ||
| born: | May 04, 1901, Oklahoma | ||
| died: | December 15, 1969 | ||
| married: | ? Caldwell | ||
|
3 |
Audie B. Collins | ||
| born: | August 04, 1903, near Valliant, McCurtain, Oklahoma | ||
| died: | March 12, 1981, Valliant, McCurtain, Oklahoma | ||
| married: | unknown | ||
|
4 |
Cleat Collins | ||
| born: | December 08, 1907, near Valliant, McCurtain, Oklahoma | ||
| died: | January 26, 1990 | ||
| married: | unknown | ||
|
5 |
unknown female Collins | ||
| born: | unknown | ||
| died: | unknown | ||
| married: | unknown | ||
|
6 |
Jewell Collins | ||
| born: | March 24, 1913, near Valliant, McCurtain, Oklahoma | ||
| died: | June 30, 1917 | ||
| married: | N/A | ||
|
7 |
Ruth Carolina Collins | ||
| born: | October 18, 1905, near Valliant, McCurtain, Oklahoma | ||
| died: | February 16, 1996, San Luis Obispo, California | ||
| married: | ? Mears | ||
|
E-mail me to change information found on
this site or if you have information you would like to add! Last updated |
|||